NATHAN COPPEDGE--Perpetual Motion Concepts
Perpetual Motion Machine Concept Utilizing Rising and
Free-Falling Buoys, Second Iteration.
DATA
Here is some data I generated using some estimations and the
equations previously included here.
Effective buoyancy is calculated as proportional to a small allumina buoy.
Note that "maximum efficiency" takes no account of friction, and that the
estimates for buoyancy, while based on real-life equipment, may be on the high
end of possibility. Also, weight was calculated based on estimates that may not
reflect accurately what is possible with a given buoyancy. Ideally, high weight
and high buoyancy together would contribute to a more feasible design (yet
weight that is high relative to buoyancy would not be effective here, particularly
if the "buoys" do not float).
With 0.25 meter diameter buoys the balance would be:
dimensions | pull strength | entry resistance | max. difference | max. efficiency
10 X 60m 2258 kg 291.5 kg 1966.5 kg 7.746 (675%)
10 X 110m 3251.4 kg 333.2 kg 2918.2 kg 9.758 (876%)
10 X 210m 8325.2 kg 416.8 kg 7908.4 kg 19.974 (1897%)
20 X 120m 4516 kg 517.3 kg 3998.7 kg 8.730 (773%)
20 X 220m 8553.5 kg 541.2 kg 8012.3 kg 15.805 (1480%)
20 X 1020m 40855.1 kg 732.4 kg 40122.7 kg 55.782 (5478%)
for 0.5 meter diameter buoys the balance is:
dimensions | pull strength | entry resistance | max. difference | max. efficiency
10 X 60m 6846.5 kg 1165.8 kg 5680.7 kg 5.873 (487%)
10 X 110m 8833.2 kg 1333 kg 7500.2 kg 6.627 (563%)
10 X 210m 25106 kg 1667 kg 23439 kg 15.061 (1406%)
20 X 120m 13692.9 kg 2069.1 kg 11623.8 kg 6.618 (562%)
20 X 220m 25851.3 kg 2164.7 kg 23686.6 kg 11.942 (1094%)
20 X 1020m 123121.8 kg 2929.7 kg 120192.1 kg 42.025 (4203%)
for 0.75 meter diameter buoys the balance is:
dimensions | pull strength | entry resistance | max. difference | max. efficiency
10 X 60m 16646.8 kg 2622.5 kg 14024.3 kg 6.347 (535%)
10 X 110m 22855.3 kg 2998.5 kg 19856.8 kg 7.622 (662%)
10 X 210m 61227.5 kg 3750 kg 57477.5 kg 16.327 (1533%)
20 X 120m 33293.4 kg 4654.4 kg 28639 kg 7.153 (615%)
20 X 220m 62968.2 kg 4869.5 kg 58098.7 kg 12.931 (1193%)
20 X 1020m 300376.7 kg 6590.3 kg 293786.4 kg 45.579 (4458%)
for 1 meter diameter buoys the balance is:
dimensions | pull strength | entry resistance | max. difference | max. efficiency
10 X 60m 45875.3 kg 4662.1 kg 41213.2 kg 9.840 (884%)
10 X 110m 70708.8 kg 5330.5 kg 65378.3 kg 13.265 (1227%)
10 X 210m 169760.5 kg 6666.5 kg 163094 kg 25.465 (2446%)
20 X 120m 91749.9 kg 8274.2 kg 83475.7 kg 11.089 (1009%)
20 X 220m 174157.3 kg 8656.7 kg 165500.6 kg 20.118 (1912%)
20 X 1020m 833458.4 kg 11715.8 kg 821742.6 kg 71.140 (7014%)
Parentheses show maximum over-unity value without accounting
for friction, assuming as always that buoys rising vertically have pull. They
very well may not. However some of these numbers may indicate that the
device could produce energy even if there is no buoyant force in the upper tank.
In that case the operating assumption would be that there is no negative drag in
either of the tanks, or at least that the gravity force would overcome the drag as
well as the entry resistance.
To see more complete data, you can download the complete
document. Update: when I upgraded my website it appears the document
was lost. However, I will try to retrieve it from disk some time in the near
future.
Fluid Leverage Summary nathancoppedge.com